Company Name | Skylink Fashion Limited |
Office Address | House- 26, Road- 11, Sector- 04, Uttara, Dahka- 1230, Bangladesh Phone: +880-2-8959460, 7914432, Fax: +880-2-8931731 email: info@skylinkfashions.com |
Factory Address | 8/319, Hossain Plaza Dewan Idris Ali Road, Zirabo Bazar Ashulia, Savar, Dhaka, Bangladesh |
BGMEA Membership No | 6115 |
Floor Space (factory) | 35,000 Square Feet |
No of Machines | 360 Sets Auto and Hi-Tech |
No of Workers | 600 (Experienced & Skilled) |
Production Lines & Types | 6 Lines Woven Bottoms and Tops (Trousers/ Shorts/ Jackets/ Cargo Pant/ Work Wear/ Pj Set etc) |
Production Capacity | Average 150,000 pcs Trousers or 50,000 pcs Jacket Monthly |
Production Lead Time | 80 to 120 Days |
Annual Turnover | 8-9 Millions (Projected) |
Payment Terms | TT & LC |
Bank | SOUTH EAST Bank, Principal Branch, Motijheel, Dhaka |
Main Fabric Qualities | T/C, CVC, Cotton Nylon, 100% cotton Denim. Stretch Denim, Cotton Twill, Corduroy, Canvas, Poly viscose, Stretch & Non-stretch , Micro Fiber etc. |
Fabric Sourcing | China, Taiwan, Korea, Indonesia, Thailand, India, Pakistan and we also collect fabric from local suppliers as requires and providing GSP for Europe. |
Product Range |
![]() ![]() ![]() ![]() ![]() |
Main Market | EU, USA, Canada, Spain, Turkey & Others |
List of Key Customers | Working with: ![]() ![]() ![]() ![]() Developing with: ![]() ![]() ![]() ![]() ![]() |
CERTIFICATION (Targeted) |
![]() ![]() ![]() ![]() ![]() ![]() |